What's HOT!
Tribute to Scott Storey
Indoor
Click HERE for dates and locations of upcoming NTFs, invitationals, regionals and national competitions!
Registration Open!
Outdoor
Registration Open!
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
|
2004 Indoor Nationals
Aug, 8 2004
JO Team Results
---------- Southern Region teams are bolded.
| Place | Name | Points | Entries | Pts/ Entry |
| #1 | Greencastle, PA-279 | 280 | 22 | 12.727 |
| #2 | Kissimmee, FL-133 | 200 | 23 | 8.696 |
| #3 | Cumming, GA-15 | 145 | 18 | 08.056 |
| #4 | High Point, NC-1 | 140 | 19 | 7.368 | >#3 | Lantana, FL-142 | 150 | 15 | 10.00 |
| #5 | Watertown, WI-115 | 115 | 18 | 6.389 |
| #6 | Lantana, FL-142 | 110 | 11 | 10.00 |
| #7 | Vero Beach, FL-111 | 110 | 12 | 9.167 |
| #8 | Gastonia, NC-114 | 110 | 16 | 06.875 |
| #9 | Greensboro, NC-037 | 75 | 13 | 4.688 |
| #10 | Roseville, MI-056 | 70 | 13 | 5.385 |
| #11 | Wichita, KS-001 | 70 | 34 | 2.059 |
| #12 | Vinton, VA=037 | 60 | 04 | 8.750 |
| #13 | San Antonio, TX-322 | 50 | 03 | 15.00 |
| #14 | Frenchtown, NJ-034 | 50 | 07 | 7.143 |
| #15 | Grand Terrace, CA-178 | 50 | 16 | 3.125 |
Standard Team Results
| Place | Name | Points | Entries | Pts/ Entry |
| #1 | Roseville, MI-056 | 340 | 31 | 10.968 |
| #2 | High Point, NC-001 | 250 | 36 | 6.944 |
| #3 | Kissimmee, FL-133 | 230 | 27 | 8.519 |
| #4 | Greencastle, PA-279 | 180 | 22 | 8.182 |
| #5 | Gastonia, NC-114 | 170 | 26 | 8.182 |
| #6 | Frenchtown, NJ-034 | 150/td> | 09 | 16.667 |
| #7 | Federal Way, WA-044 | 130 | 28 | 04.643 |
| #8 | Cheyenne, WY-002 | 110 | 14 | 07.857 |
| #9 | Cumming, GA-15 | 11 | 18 | 06.111 |
| #10 | Miami, FL-150 | 90 | 7 | 12.857 |
| #11 | Greensboro, NC-037 | 90 | 21 | 4.286 |
| #12 | Springfield, IL-270 | 70 | 07 | 10.00 |
| #13 | Harrisonburg, VA-040 | 70 | 12 | 05.533 |
| #14 | Bensalem, PA-067 | 70 | 20 | 3.500 |
| #15 | Watertown, WI-111 | 70 | 25 | 2.800 |
|
Columbus Information
Practice Schedule:
- Sat - Indoor Advanced 8:30a - 9:30a
- Sat - Indoor Beginners 9:30a - 10:30a
- Sun - Indoor 8:30a - 10:30a
- Wed - Indoor 6:30p - 8:00p
Check it Out!
News Items
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
|